<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mark harmel photo&#124;communication blog &#187; HHMI</title>
	<atom:link href="http://www.harmelphoto.com/tag/hhmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harmelphoto.com/blog</link>
	<description>healthier living through photography</description>
	<lastBuildDate>Sat, 10 Jul 2010 21:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>dual portrait 2 &#8211; a transition</title>
		<link>http://www.harmelphoto.com/blog/healthcare/dual-portrait-2-a-transition/</link>
		<comments>http://www.harmelphoto.com/blog/healthcare/dual-portrait-2-a-transition/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Cancer Care Associates]]></category>
		<category><![CDATA[environmental portrait]]></category>
		<category><![CDATA[HHMI]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.harmelphoto.com/blog/?p=1112</guid>
		<description><![CDATA[Another example of an environmental portrait that can also serve as a headshot.]]></description>
			<content:encoded><![CDATA[<p>Another example of an environmental portrait that can also serve as a headshot. This time a simple hallway serves as our background and a blend of natural daylight and warm tungsten light on our subject provides the color variation. Similar to the HHMI <a href="http://www.harmelphoto.com/blog/?p=1058" target="_self">fellows</a>, this portrait can be cropped as a headshot as well as serve as a consistent portrait  location for the <a href="http://cancercareredondobeach.com/physicians.shtml" target="_blank">Cancer Care Associates</a> team.</p>
<p>Our subject is Dr. David Chan, an excellent oncologist in the South Bay area of Los Angeles and a family friend (he and my wife trained together at Stanford).</p>
<div id="attachment_1113" class="wp-caption aligncenter" style="width: 409px"><img class="size-full wp-image-1113" title="Dr. David Chan" src="http://www.harmelphoto.com/blog/wp-content/uploads/2009/09/DrDavidChan1.jpg" alt="Oncologist David Chan, M.D." width="399" height="620" /><p class="wp-caption-text"><strong>Oncologist David Chan, M.D.</strong></p></div>
<p>I recently spent a couple of days in his busy office creating images of patient care and research for his website and stock use. Look for those photos in my next post.</p>
<p>Mark Harmel<br />
<a href="http://www.harmelphoto.com" target="_self"> harmelphoto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmelphoto.com/blog/healthcare/dual-portrait-2-a-transition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>dual use portraits of hhmi gilliam fellows &#8211; the smart approach?</title>
		<link>http://www.harmelphoto.com/blog/healthcare/the-dual-portrait-of-hhmi-gilliam-fellows/</link>
		<comments>http://www.harmelphoto.com/blog/healthcare/the-dual-portrait-of-hhmi-gilliam-fellows/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[environmental portrait]]></category>
		<category><![CDATA[Gilliam Fellow]]></category>
		<category><![CDATA[HHMI]]></category>
		<category><![CDATA[Howard Hughes Medical Institute]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.harmelphoto.com/blog/?p=1058</guid>
		<description><![CDATA[I enjoy the challenge of shooting portraits of young medical researchers that need to serve a dual purpose. When Howard Hughes Medical Institute announces their new Gilliam Fellowship recipients they only run one very small headshot version on their website. But they often have other uses when they can run a full photo that includes more environment. [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy the challenge of shooting portraits of young medical researchers that need to serve a dual purpose. When Howard Hughes Medical Institute announces their new Gilliam Fellowship recipients they only run one very small headshot <a href="http://www.hhmi.org/grants/individuals/gilliam.html" target="_blank">version</a> on their website. But they often have other uses when they can run a full photo that includes more environment.</p>
<div id="attachment_1082" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1082" title="HHMI_GilliamFellow2" src="http://www.harmelphoto.com/blog/wp-content/uploads/2009/08/HHMI_GilliamFellow2.jpg" alt="Angelica Riestra, HHMI Gilliam Fellow at UCLA" width="550" height="477" /><p class="wp-caption-text"><strong>Angelica Riestra, HHMI Gilliam Fellow at UCLA</strong></p></div>
<p>Here are two recent examples of this year&#8217;s recipients that were shot at UCLA. The portrait of Angelica Riestra shows how the same photo with a clean background can work successfully for a small headshot and yet has enough interesting information to be used in a larger feature <a href="http://www.hhmi.org/bulletin/aug2009/features/bridges2.html" target="_blank">format</a> like the example of Ryan Dosumu-Johnson below.</p>
<div id="attachment_1079" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.hhmi.org/bulletin/aug2009/features/bridges2.html"><img class="size-full wp-image-1079" title="HHMI_Ryan" src="http://www.harmelphoto.com/blog/wp-content/uploads/2009/08/HHMI_Ryan.jpg" alt="Ryan Dosumu-Johnson" width="620" height="378" /></a><p class="wp-caption-text"><strong>Ryan Dosumu-Johnson, HHMI Gilliam Fellow at UCLA</strong></p></div>
<p>I&#8217;ve since applied the style to corporate and academic leaders as well. I prefer the result better than the standard portrait in front of a studio background. What do you think &#8211; is it a smarter approach?</p>
<p>Mark Harmel<br />
<a href="http://www.harmelphoto.com" target="_self"> harmelphoto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harmelphoto.com/blog/healthcare/the-dual-portrait-of-hhmi-gilliam-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
